Ava & Hudson Are Excited
To Announce
Their Newest Litter Born 11/7/19
Updated 12/21
Go Home Date: 1/3/2020
Cream Puff's Hypnotic
33#'s
ALAA - 063570
Ashford Manor's Hudson
17.5#'s
ALAA -075488
Follow our journey....
We are excited to announce the arrival of Ava & Hudson's litter. This is little Hudson's first litter and what a why to make his debut!! We couldn't be more excited about these babies. They are beautiful! 7 Tuxedo's and 1 Parti puppy! They will be ready to go home January 3rd. Click on the heart below for individual photos of each of the babies.
 Violet |  Teal |  Red Ridging Hood |
---|
 Snake |  Casper |  Raspberry Shortcake |
---|
 Pinky Pie |  Grinch |  Violet |
---|
 Violet |  Teal |  Snake |
---|
 Red |  Red riding hood |  Raspberry |
---|
 Raspberry Short Cake |  Pinky Pie |  Pinky Pie |
---|
 Pinky Pie |  Pink Violet Red |  Pink Red |
---|
 Casper Blue white |  Pink Red Violet |  Pink Pie Violet Red |
---|
 Grinch |  Pinky Pie |  Snake |
---|
 Grinch |  Casper |  Raspberry Shortcake |
---|
 Violet |  Red Riding Hood |  Teal |
---|
 Violet |  Violet Female |  Red Riding Hood |
---|
 Red Riding Hood Female |  Pinky Pie Female |  Raspberry |
---|
 Pinky Pie |  Teal Male |  Snake |
---|
 Snake Male |  Snake 2 |  Grinch |
---|
 Grinch Male |  Casper Boy |  Casper |
---|
 |  |  |
---|
 |  |  |
---|
 And then there were 8! ❤️ |  |  |
---|
 |  |  |
---|
 |  |  |
---|
 |  |  |
---|
 |  1st Family Photo |  Mr. Handsom |
---|
 |  |  Hudson |
---|
 |  Ms. Ava ❤️ |  |
---|
 |
---|