top of page



Mercedes & Hudson's
Babies Have ❤️
Arrived!
DOB: October 26th
4 Girls & 3 Boys
Mediums - 30-35#'s
Tuxedos!
Boys: Clifford, Snoopy, Pongo & Pluto
Girls: Perdita, Lady & Dixie
![]() Clifford | ![]() Clifford PH 17 | ![]() Dixie |
---|---|---|
![]() Dixie PH 17 | ![]() Snoopy | ![]() Snoopy PH 17-17 |
![]() Pongo | ![]() Pluto | ![]() Perdita |
![]() Lady | ![]() Snoopy | ![]() Pongo |
![]() Pluto | ![]() Pongo | ![]() Pluto |
![]() Lady | ![]() Perdita | ![]() Dixie |
![]() Clifford | ![]() Dixie | ![]() Dixie |
![]() Dixie | ![]() Lady | ![]() Lady |
![]() Perdita | ![]() Pongo | ![]() Snoopy |
![]() Perdita | ![]() Perdita | ![]() Pongo |
![]() Snoopy | ![]() Clifford | ![]() Clifford |
![]() Pluto | ![]() Pluto | ![]() Pluto |
![]() Dixie | ![]() Snoopy | ![]() Pongo |
![]() Clifford | ![]() Perdita | ![]() Pluto |
![]() Lady | ![]() Mama Mercedes | ![]() Pongo |
![]() Clifford | ![]() Pluto | ![]() Snoopy |
![]() Lady | ![]() Perdita | ![]() Dixie |
![]() Dixie | ![]() Snoopy | ![]() Pongo |
![]() Pluto | ![]() Perdita | ![]() Lady |
![]() Clifford | ![]() Dixie | ![]() Snoopy |
![]() Pluto | ![]() Lady | ![]() Dixie |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
bottom of page